Mandatory Disclosure
A: General Information
| S.No | Information | Details |
|---|---|---|
| 1 | Name Of The School | Surya Dev International School |
| 2 | Affiliation No. | 2132033 |
| 3 | School Code | 81804 |
| 4 | Complete Address With Pin Code | VILL. BHANDUR, JOLLY ROAD, MUZAFFARNAGAR, UTTAR PRADESH - 251001 |
| 5 | Principal Name And Qualification | SHIV KUMAR (Qualification- B.Sc, MBA, B.Ed., L.L.B.) |
| 6 | School Email Id | sdinternationalschool@gmail.com |
| 7 | Contact Details(Landline/Mobile) | 07520662977 |
B: Documents And Information
| S.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copy Of Recent Extension Of Affiliation | Click View |
| 2 | Copy Of Society Registration Certificate | Click View |
| 3 | Copy of no Objection Certificate (NOC) Issued, if Applicable, by the STATE GOVT./UT | Click View |
| 4 | Copy Of Recognition Certificate Under RTE Act 2009 | Click View |
| 5 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click View |
| 6 | Copy Of Safe Drinking Water Certificates | Click View |
| 7 | Copy Of Building Safety Certificate | Click View | 8 | Self Certification Proforma | Click View |
C:Results And Academics
| S.No | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure Of The School | Click View |
| 2 | Annual Academic Calender | Click View |
| 3 | School Management Committee (SMC) Members | Click View |
| 4 | Parents Teachers Assosiation Members | Click View |
| 5 | Results Of Board Examination Of 3 years | Click View |
Results Class: X
| S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 43 | 41 | 95% |
Results Class: XII
| S.No | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023 | 37 | 27 | 73% |
D: Staff (Teaching)
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | Shiv Kumar |
| 2 | Total No. Of Teachers | 27 |
| - PGT | 8 | |
| - TGT | 6 | |
| - PRT | 7 | |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details Of Special Educator | Neha (MA PSYCHOLOGY) |
| 5 | Details Of Counsellor And Wellness Teacher | Prachi Choudhary ANM |
E: School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The school(in square MTR) | 8187 |
| 2 | No And Size Of The Class Rooms (in sq FTMTR) | 21 & 46 Sq.m |
| 3 | No And Size Of Laboratories Including Computer Labs (in SQ MTR) | 4 & 83 SqMtr (Avg) |
| 4 | Internet Facility(Y/N) | Yes |
| 5 | No. Of Girls Toilets | 7 |
| 6 | No. Of Boys Toilets | 7 |
| 7 | Link Of Youtube Video Of The Inspection Of The School Covering The Infrastruture Of The School | https://youtu.be/Z8-DOJHXK3U?feature=shared |