School Timing
Affiliated to CBSE NEW DELHI (SCHOOI CODE- 81231 AFFLI.NO 2130957)
School and Office Timings
School Timings | ||
---|---|---|
Season | Classes I – V | Classes IV – XII |
Summer | 7:30 A.M. – 12:30 P.M. | 7:30 A.M. – 1:50 P.M. |
Winter | 9:00 A.M. – 2:30 P.M. | 9:00 A.M. – 3:00 P.M. |
Office Timings | ||
Monday to Saturday | ||
7:00 A.M. to 12:00 Noon | ||
2:00 P.M. to 3:00 P.M. |
TIME TABLE SESSION 2024-2025
Class I to V Subjects and Periods
S. No. | Subject | Periods |
---|---|---|
1 | English | 8 |
2 | Hindi | 8 |
3 | Mathematics | 8 |
4 | Social Science | 8 |
5 | Computers | 2 |
6 | Art | 2 |
7 | Music | 1 |
8 | Dance | 1 |
9 | General Knowledge | 3 |
10 | Physical Training & Games | 2 |
11 | Library | 1 |
12 | Class Activity | 1 |
13 | Club Activity | 1 |
14 | House Activity | 1 |
Class VI to VIII Subjects and Periods
S. No. | Subject | Periods |
---|---|---|
1 | English | 8 |
2 | Hindi | 8 |
3 | Mathematics | 6 |
4 | Science | 6 |
5 | Social Science | 6 |
6 | Computers | 2 |
7 | Art | 2 |
8 | Music/ Dance | 2 |
9 | Third Language (Sanskrit) | 3 |
10 | Physical Training & Games | 2 |
11 | Library | 2 |
12 | Class/ Club/ House Activity | 1 |
Class IX to X Subjects and Periods
S. No. | Subject | Periods |
---|---|---|
1 | English | 8 |
2 | Hindi | 8 |
3 | Mathematics | 8 |
4 | Science | 9 |
5 | Social Science | 8 |
6 | Computers | 2 |
7 | Art | 2 |
8 | Music/ Dance | 1 |
9 | 3 | |
10 | Physical Training & Games | 2 |
11 | Library | 1 |
12 | Class/ Club/ House Activity | 1 |
Class XI to XII Subjects and Periods
S. No. | Subject | Periods |
---|---|---|
1 | English | 9 |
2 | Elective-1 | 9 |
3 | Elective-2 | 9 |
4 | Elective-3 | 9 |
5 | Painting | 5 |
6 | Additional Subject (Physical Education/ Games) | 5 |
7 | Computers | 1 |
8 | Library | 1 |
9 | Class/ Club/ House Activity | 1 |